Freight Surcharges

September Charges

Shipping rate (Port to Port) August
$10866
September $12768 October
$14000
November
$14500
December $14500 January
$14500
Excess freight charge (£/kg) 0.44 0.54 0.6 0.62 0.62 0.62
Three Quarter Glazed 9.9 12.15 13.5 13.95 13.95 13.95
7.26 8.91 9.9 10.23 10.23 10.23
2.46 3 3.36 3.47 3.47 3.47
1.4 1.73 1.92 1.98 1.98 1.98
0.44 0.54 0.6 0.62 0.62 0.62
1.61 1.97 2.19 2.26 2.26 2.26
1.32 1.78 1.98 2.05 2.05 2.05
1.14 1.4 1.56 1.61 1.61 1.61
1.21 1.49 1.65 1.71 1.71 1.71
3.3 4.05 4.5 4.65 4.65 4.65
2.55 3.13 3.48 3.6 3.6 3.6
1.89 2.32 2.58 2.67 2.67 2.67
2.6 3.19 4.74 4.9 4.9 4.9
4.18 5.13 5.7 5.9 5.9 5.9
4.62 5.67 6.3 6.51 6.51 6.51
0.44 0.54 0.6 0.62 0.62 0.62
0.62 0.76 0.84 0.87 0.87 0.87
0.44 0.54 0.6 0.62 0.62 0.62
2.24 2.75 3.06 3.16 3.16 3.16
2.64 3.24 3.6 3.72 3.72 3.72
0.53 0.65 0.72 0.74 0.74 0.74
4.62 5.67 6.3 6.51 6.51 6.51

Freight Surcharges