Freight Surcharge Rate Explanation

Surcharge rate explanation

  • The sheets shows the shipping rate for containers port to port, this will be updated on our website at the beginning of each month based on the monthly average from the ‘freightos Baltic exchange’ site adjusted to show shipping rates from Eastern China to Northern Europe which are then rounded to the nearest $500

  • This is followed by each incremental rate converted from $ to GBP£

  • The maximum weight achieved in each full container is 14000kg

  • The normal cost per kg at the usual shipping rate of $1500 per container is £0.08/kg

  • We would accept a doubling of container shipping costs to $3000 per container and have therefore introduced a surcharge starting at $3500 per container. The surcharge at this rate would be £0.03/kg being the kg difference between $3000 and $3500

  • We have then applied this £/kg surcharge to each of the 22 different size glasses we supply from the Signature range in the second table.

  • In summary, if the container price for January was $5000 the surcharge rate per kg would equal £0.11/kg which in turn would mean that a Dual glazed piece of glass would incur a surcharge of £0.61.

Shipping Rate – Port to Port $ to £ currency conversion
(@1.32)
Avg Container in KG £ per KG Charge £ per KG
$1,500.00 £1,136.36 14000 £0.08
$2,000.00 £1,515.15 14000 £0.11
$2,500.00 £1,893.94 14000 £0.14
$3,000.00 £2,272.73 14000 £0.16
$3,500.00 £2,651.52 14000 £0.19 £0.03
$4,000.00 £3,030.30 14000 £0.22 £0.05
$4,500.00 £3,409.09 14000 £0.24 £0.08
$5,000.00 £3,787.88 14000 £0.27 £0.11
$5,500.00 £4,166.67 14000 £0.30 £0.14
$6,000.00 £4,545.45 14000 £0.32 £0.16
$6,500.00 £4,924.24 14000 £0.35 £0.19
$7,000.00 £5,303.03 14000 £0.38 £0.22
$7,500.00 £5,681.82 14000 £0.41 £0.24
$8,000.00 £6,060.61 14000 £0.43 £0.27
$8,500.00 £6,439.39 14000 £0.46 £0.30
$9,000.00 £6,818.18 14000 £0.49 £0.32

Freight Surcharge Rate Explanation